|
| 5 |
M | 26-Oct-09 | UG Accreditation | 16:45 | FQ | 06:29 | 15:41 | |
| T | 27-Oct-09 | | | | | | 16:43 | | 07:44 | 15:56 | |
| W | 28-Oct-09 | SSP | 2 | 1 | a | RK & HL | 16:41 | | --- | 16:15 | |
| T | 29-Oct-09 | SSP | 2 | 1 | b | RK & HL | 16:39 | | --- | 16:40 | |
| F | 30-Oct-09 | Open Evening (Book) | 16:37 | | --- | 17:13 | |
|
| 6 |
M | 02-Nov-09 | Mega-Labs | 1 | 3 | a | NS & JC | 16:31 | FULL | --- | 19:56 | |
| T | 03-Nov-09 | Mega-Labs | 1 | 3 | b | NS & JC | 16:28 | | --- | 21:07 | |
| W | 04-Nov-09 | 2nd Bengeo Cubs visit (2h JG & MG*) | 16:28 | | --- | 22:20 | |
| T | 05-Nov-09 | Mega-Labs | 1 | 3 | c | NS & JC | 16:26 | | --- | 23:35 | |
| F | 06-Nov-09 | | 16:25 | | --- | 00:51 | |
|
| 7 |
M | 09-Nov-09 | Digswell Guides Visit (3h RK*, AP, JG & LS) | 16:20 | | --- | 04:54 | |
| T | 10-Nov-09 | CLSS | 3 | 1 | a | JG & JF | 16:18 | LQ | --- | 06:24 | |
| W | 11-Nov-09 | | | | | | 16:17 | | 15:16 | 07:56 | |
| T | 12-Nov-09 | UG Accreditation | 16:15 | | 15:48 | --- | |
| F | 13-Nov-09 | | 16:14 | | 16:33 | --- | |
|
| 8 |
M | 16-Nov-09 | Cub Visit (3h JG, RK* & LS) | 16:10 | NEW | 20:25 | --- | |
| T | 17-Nov-09 | PoS | 3 | 1 | a | JG & LS | 16:08 | | 21:51 | --- | |
| W | 18-Nov-09 | | | | | | 16:07 | | 23:14 | --- | |
| T | 19-Nov-09 | School's Night (Book) (4h RK*, HL & LS) | 16:06 | | 00:33 | --- | |
| F | 20-Nov-09 | | 16:05 | | 01:50 | --- |
|
| 9 |
M | 23-Nov-09 | PhU | 1 | 1 | a | NS & HL | 16:01 | | 05:32 | --- | |
| T | 24-Nov-09 | PhU | 1 | 1 | b | NS & HL | 16:00 | FQ | 06:46 | --- | |
| W | 25-Nov-09 | PhU | 1 | 1 | c | NS & HL | 15:59 | | 07:56 | --- | |
| T | 26-Nov-09 | PhU | 1 | 1 | d | NS & HL | 15:57 | | 09:00 | 15:13 | |
| F | 27-Nov-09 | Open Evening (Book) | 15:58 | | --- | 15:53 | |
|
| 10 |
M | 30-Nov-09 | | | | | | 15:56 | | --- | 18:56 |
| T | 01-Dec-09 | SSP | 2 | 2 | a | SW & KF | 15:55 | | --- | 20:08 | |
| W | 02-Dec-09 | St Albans Beavers and Guides (full) (4h LS, RK* & HL) | 15:54 | FULL | --- | 21:21 | |
| T | 03-Dec-09 | SSP | 2 | 2 | b | SW & KF | 15:54 | | --- | 22:34 | |
| F | 04-Dec-09 | | 15:53 | | --- | 23:48 | |
|
| 11 |
M | 07-Dec-09 | | 15:52 | | --- | 03:49 | |
| T | 08-Dec-09 | CLSS | 3 | 2 | a | RK & GP | 15:52 | | --- | 05:18 | |
| W | 09-Dec-09 | | | | | | 15:52 | | --- | 06:49 | |
| T | 10-Dec-09 | Maple School and Templar Cubs (full) (4h LS, RK* & HL) | 15:51 | LQ | --- | 08:12 | |
| F | 11-Dec-09 | | 15:51 | | 15:13 | 09:18 | |
|
| 12 |
M | 14-Dec-09 | | 15:51 | | 19:27 | --- | |
| T | 15-Dec-09 | School's Night (cancelled) | 15:52 | | 20:55 | --- | |
| W | 16-Dec-09 | | | | | | 15:52 | NEW | 22:18 | --- | |
| T | 17-Dec-09 | | | | | | 15:52 | | 23:37 | --- | |
| F | 18-Dec-09 | | 15:52 | | 00:54 | --- | |
|
| CHRISTMAS BREAK |
|
| 16 |
M | 04-Jan-10 | | 16:05 | (FQ Sun) | --- | 02:49 | |
| T | 05-Jan-10 | | | | | | 16:06 | | --- | 04:16 | |
| W | 06-Jan-10 | | | | | | 16:08 | | --- | 05:42 | |
| T | 07-Jan-10 | | 16:09 | | --- | 06:56 | |
| F | 08-Jan-10 | | 16:10 | | --- | 07:52 | |
|
| 17 |
M | 11-Jan-12 | | 16:15 | (FULL SUN) | 18:22 | 09:18 | |
| T | 12-Jan-10 | 16:16 | | 19:51 | --- | |
| W | 13-Jan-10 | 16:17 | | 21:15 | --- | |
| T | 14-Jan-10 | SLC visit | 16:19 | | 22:35 | --- | |
| F | 15-Jan-10 | | 16:21 | | 23:53 | --- |
|
| 18 |
M | 18-Jan-10 | SLC Day (6h LS* & HL) | 16:25 | (LQ Sun) | 03:37 | --- | |
| T | 19-Jan-10 | SLC Day (6h HL & DS*) | 16:27 | | 04:45 | --- | |
| W | 20-Jan-10 | School's Night (cancelled) | 16:29 | | 05:44 | --- | |
| T | 21-Jan-10 | Harpenden Scouts visit (full) (2.5h LS*, HP & AP) | 16:30 | | 06:33 | --- | |
| F | 22-Jan-10 | | 16:32 | | 07:11 | --- | |
|
| 19 |
M | 25-Jan-10 | | 16:37 | (NEW Sun) | 08:17 | 15:46 | |
| T | 26-Jan-10 | PoS | 3 | 2 | a | AG & ZZ | 16:39 | | 08:31 | 18:13 | |
| W | 27-Jan-10 | W.G.C. Scouts visit (full) (3h LS* & JG) | 16:41 | | 08:43 | 19:26 | |
| T | 28-Jan-10 | Hertford Brownies visit (full) (2h JG & MG*) | 16:43 | | 08:55 | 20:40 | |
| F | 29-Jan-10 | | 16:44 | | --- | 21:55 | |
|
| 20 |
M | 01-Feb-10 | PhU | 1 | 2 | a | NS & HP | 16:50 | FQ | --- | 01:56 | |
| T | 02-Feb-10 | PhU | 1 | 2 | b | NS & HP | 16:52 | | --- | 03:20 | |
| W | 03-Feb-10 | PhU | 1 | 2 | c | NS & HP | 16:53 | | --- | 04:37 | |
| T | 04-Feb-10 | PhU | 1 | 2 | d | NS & HP | 16:55 | | --- | 05:39 | |
| F | 05-Feb-10 | Open Evening (Book) | 16:57 | | --- | 06:25 | |
|
| 21 |
M | 08-Feb-10 | | 17:03 | FULL | 17:15 | 07:38 | |
| T | 09-Feb-10 | 9th WGC Brownies Visit (2h JG, HL & MG*) | | 17:04 | | 18:43 | 07:53 | |
| W | 10-Feb-10 | SSP | 2 | 3 | a | MG & DV | 17:06 | | 20:07 | 08:07 | |
| T | 11-Feb-10 | SSP | 2 | 3 | b | MG & DV | 17:08 | | 21:28 | 08:21 | |
| F | 12-Feb-10 | | 17:10 | | 22:47 | --- | |
|
| 22 |
M | 15-Feb-10 | | 17:15 | LQ | 02:32 | --- | |
| T | 16-Feb-10 | CLSS | 3 | 3 | a | SH & RR | 17:17 | | 03:35 | --- | |
| W | 17-Feb-10 | | | | | | 17:19 | | 04:29 | --- | |
| T | 18-Feb-10 | School's Night (Book) | 17:21 | | 05:10 | --- | |
| F | 19-Feb-10 | | 17:23 | | 05:41 | --- | |
|
| 23 |
M | 22-Feb-10 | PhU | 1 | 3 | a | NS & MG | 17:28 | | 06:38 | --- | |
| T | 23-Feb-10 | PhU | 1 | 3 | b | NS & MG | 16:30 | NEW | 06:52 | 15:58 | |
| W | 24-Feb-10 | PhU | 1 | 3 | c | NS & DV | 16:32 | | 07:04 | 17:12 | |
| T | 25-Feb-10 | PhU | 1 | 3 | d | NS & DV | 16:33 | | 07:17 | 19:43 | |
| F | 26-Feb-10 | Brownies Visit (JG, JF* & HL) | 16:35 | | 07:31 | 21:00 | |
|
| 24 |
M | 01-Mar-10 | | 17:40 | | --- | 01:06 | |
| T | 02-Mar-10 | Brownies Visit () | 17:42 | | --- | 02:24 | |
| W | 03-Mar-10 | SSP | 2 | 4 | a | SH & RR | 17:44 | FQ | --- | 03:30 | |
| T | 04-Mar-10 | SSP | 2 | 4 | b | SH & RR | 17:46 | | --- | 04:21 | |
| F | 05-Mar-10 | Open Evening (Book) | 17:48 | | --- | 04:56 | |
|
| 25 |
M | 08-Mar-10 | | 17:53 | | --- | 05:58 | |
| T | 09-Mar-10 | PoS | 3 | 3 | a | AG & ZZ | 17:54 | | 17:37 | 06:12 | |
| W | 10-Mar-10 | | | | | | 17:56 | FULL | 18:59 | 06:26 | |
| T | 11-Mar-10 | Brownies Visit | 17:58 | | 20:20 | 06:41 | |
| F | 12-Mar-10 | | 18:00 | | 21:40 | 06:58 | |
|
| 26 |
M | 15-Mar-10 | | 18:05 | | 01:21 | --- | |
| T | 16-Mar-10 | Rotary Club Visit | 18:06 | | 02:19 | --- | |
| W | 17-Mar-10 | SSP | 2 | 5 | a | LS & JF | 18:08 | LQ | 03:06 | --- | |
| T | 18-Mar-10 | SSP | 2 | 5 | b | LS & JF | 18:10 | | 16:05 | |
| F | 19-Mar-10 | Brownies Visit | 18:11 | | 04:07 | --- | |
|
| 27 |
M | 22-Mar-10 | | | | | | 18:17 | | 04:58 | --- | |
| T | 23-Mar-10 | | | | | | 18:18 | | 05:11 | --- | |
| W | 24-Mar-10 | | | | | | 18:20 | | 05:24 | 17:24 | |
| T | 25-Mar-10 | | 18:22 | NEW | 05:38 | 18:42 | |
| F | 26-Mar-10 | | 18:23 | | 05:55 | 20:03 | |
|
| 28 |
M | 29-Mar-10 | | 19:28 | | --- | 00:13 | |
| T | 30-Mar-10 | | 19:30 | | --- | 01:23 | |
| W | 31-Mar-10 | School's Night (Book) | 19:32 | | --- | 02:18 | |
| T | 01-Apr-10 | | 19:32 | FQ | --- | 02:58 | |
| F | 02-Apr-10 | | 19:33 | | --- | 03:26 | |
|
| EASTER BREAK |
|